| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Brampton Battalion | |
| Kingston Frontenacs | |
| Mississauga St. Michael's Majors | |
| Niagara IceDogs | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Mikhail Grigorenko | 27 | 34 | 61 | 6 |
| Frédérick Roy | 19 | 42 | 61 | 58 |
| Adam Erne | 21 | 23 | 44 | 14 |
| Alexandre Comtois | 16 | 28 | 44 | 15 |
| Anthony Duclair | 18 | 22 | 40 | 34 |
| Martin Lefebvre | 10 | 29 | 39 | 24 |
| Michael McNamee | 16 | 17 | 33 | 4 |
| Mikaël Tam | 13 | 18 | 31 | 76 |
| Logan Shaw | 16 | 13 | 29 | 31 |
| Gabriel Desjardins | 13 | 11 | 24 | 23 |
| Owen Werthner | 8 | 12 | 20 | 48 |
| Jérémie Malouin | 6 | 13 | 19 | 54 |
| Ryan Culkin | 5 | 13 | 18 | 24 |
| Kurt Etchegary | 4 | 7 | 11 | 22 |
| Vincent Barnard | 3 | 8 | 11 | 14 |
| Philippe Archambault | 0 | 11 | 11 | 56 |
| Mathieu Lavallée | 3 | 7 | 10 | 29 |
| Axel Rioux | 1 | 9 | 10 | 10 |
| Nick Sorensen | 5 | 4 | 9 | 2 |
| Patrick Walsh | 4 | 0 | 4 | 6 |
Join our emailing list to get the latest Remparts News.
Who was the most important player of Rempart's modern history